Unit:Engine 1, Ladder 1 Status:Dispatched Working Structure Fire ; 1369 FRIEDENSBURG ; LOWER ALSACE TWP;Heavy FIRE 1st Floor of Twin 01/26/14 04:11
Unit:Engine 1, Ladder 1 Status:Dispatched Working Structure Fire ; 1369 FRIEDENSBURG ; LOWER ALSACE TWP;Heavy FIRE 1st Floor of Twin 01/26/14 04:11
Phone 610-779-6723
2023 | ||||
Month | Fire Calls | Total | ||
January | 49 | 49Prior Year (2022) Stats January - 60 | 60 11 less call(s) this year. | ||
February | 41 | 41Prior Year (2022) Stats February - 56 | 56 15 less call(s) this year. | ||
March | 66 | 66Prior Year (2022) Stats March - 48 | 48 18 more call(s) this year. | ||
April | 66 | 66Prior Year (2022) Stats April - 59 | 59 7 more call(s) this year. | ||
May | 64 | 64Prior Year (2022) Stats May - 48 | 48 16 more call(s) this year. | ||
June | 67 | 67Prior Year (2022) Stats June - 50 | 50 17 more call(s) this year. | ||
July | 89 | 89Prior Year (2022) Stats July - 60 | 60 29 more call(s) this year. | ||
August | 49 | 49Prior Year (2022) Stats August - 48 | 48 1 more call(s) this year. | ||
September | 64 | 64Prior Year (2022) Stats September - 49 | 49 15 more call(s) this year. | ||
October | 55 | 55Prior Year (2022) Stats October - 59 | 59 4 less call(s) this year. | ||
November | 58 | 58Prior Year (2022) Stats November - 63 | 63 5 less call(s) this year. | ||
December | 5 | 5Prior Year (2022) Stats December - 83 | 83 78 less call(s) this year. | ||
Totals | 673 | 673 | ||
Working Fires | 23 |
Previous Years
2022 | 683 | ||||
2021 | 208 | ||||
2020 | 582 | ||||
2019 | 656 |
Designed By: Maltese Solutions
Leave a Reply
You must be logged in to post a comment.