Rescue 1 Dispatched Working Structure Fire ; Assisting Co 25
4800 DEBORAH DR EXETER ;
POSS ATTIC FIRE ; 02/23/14 15:57
Rescue 1 Dispatched Working Structure Fire ; Assisting Co 25
4800 DEBORAH DR EXETER ;
POSS ATTIC FIRE ; 02/23/14 15:57
Phone 610-779-6723
2022 | ||||
Month | Total | |||
January | 0 | |||
February | 0 | |||
March | 0 | |||
April | 0 | |||
May | 0 | |||
June | 0 | |||
July | 0 | |||
August | 0 | |||
September | 0 | |||
October | 0 | |||
November | 0 | |||
December | 0 | |||
Totals | 0 | |||
Working Fires | 0 |
Previous Years
2021 | 208 | ||||
2020 | 582 | ||||
2019 | 656 | ||||
2018 | 553 |
Designed By: Maltese Solutions
Leave a Reply
You must be logged in to post a comment.