Engine1, Ladder 1, Rescue 1 Status:Dispatched Working Structure Fire ; ANTIETAM RD ON OLD ANGORA ROAD LOWER ALSACE ; PD ON LOCATION LARGE STONE FARMHOUSE ON FIRE;
ROAD NOT PLOWED 2 + FEET OF SNOW BLOCKING ACCESS TO HOUSE 02/16/14 23:41
Engine1, Ladder 1, Rescue 1 Status:Dispatched Working Structure Fire ; ANTIETAM RD ON OLD ANGORA ROAD LOWER ALSACE ; PD ON LOCATION LARGE STONE FARMHOUSE ON FIRE;
ROAD NOT PLOWED 2 + FEET OF SNOW BLOCKING ACCESS TO HOUSE 02/16/14 23:41
Phone 610-779-6723
2021 | ||||
Month | Total | |||
January | 51Prior Year (2020) Stats January - 39 12 more call(s) this year. | |||
February | 48Prior Year (2020) Stats February - 45 3 more call(s) this year. | |||
March | 56Prior Year (2020) Stats March - 32 24 more call(s) this year. | |||
April | 17Prior Year (2020) Stats April - 56 39 less call(s) this year. | |||
May | 0 | |||
June | 0 | |||
July | 0 | |||
August | 0 | |||
September | 0 | |||
October | 0 | |||
November | 0 | |||
December | 0 | |||
Totals | 172 | |||
Working Fires | 8 |
Previous Years
2020 | 582 | ||||
2019 | 656 | ||||
2018 | 553 | ||||
2017 | 462 |
Designed By: Maltese Solutions
Leave a Reply
You must be logged in to post a comment.